Our Ring series
The rubber rings are articles which, combined with particular accessories (see discs and hubs), can also bear remarkable loads, however always remaining a series with varied combinations of customisation.
|
PRINCIPAL CHARACTERISTICS |
The rubber rings shown below can also be provided complete with disc in the versions with bearing, cage roller or welded hub.
|
Tread profile |
Recommended discs |
||||
210x70x4” | 210 | 65 | PLATE | 1,9 | 2.12x4” |
2.50x4”A | 210 | 70 | PLATE | 2 | 2.12x4” |
260x80x4”A | 250 | 85 | PLATE | 3 | 2.12x4” |
260x80x4” | 250 | 85 | FURROWED | 3,5 | 2.12x4” |
300x4”AS | 250 | 80 | PLATE | 2,8 | 2.12x4” |
250x85x6” | 245 | 85 | PLATE | 1,9 | 2.50x6” |
300x100x8” | 300 | 105 | PLATE | 4,2 | 2.50x8” |
* 350x8” | 340 | 80 | FURROWED | 3 | 2.50x8” |
365x75x8” | 360 | 80 | FURROWED | 5,4 | 2.50x8” |
* 350x80x6” |
340 | 80 | TRACTOR | 2,7 | 2.50x8” |
390x8” | 390 | 80 | FURROWED | 6,9 | 2.50x8” |
400x8” | 400 | 95 | FURROWED | 8 | 2.50x8” |
420x8” | 410 | 90 | PLATE | 8,4 | 2.50x8” |
* HALF-FULL
Discs recommended with relative hubs
|
Accessories |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* | Dis1 |
|
Tube welded with bushing | |
** | Dis2 |
|
Cage rollers | |
*** | Dis3 |
|
Bearings |
PRINCIPAL CHARACTERISTICS |
|
|
|
Tread profile | |||||
350x8” CARIOLA |
345 | 80 | ROUND | 150 | 110 | 3.1 |
390x8” CARIOLA | 385 | 90 | ROUND | 150 | 200 | 3.8 |
|