TYRES IN SUPER-ELASTIC RUBBER FOR INDUSTRIAL LOGISTICS
THE MOST IMPORTANT CHARACTERISTICS |
|
This technique of construction permits having a heel, that adapts itself in a perfectly way to the disk, avoiding the possibility of slipping of the rings to the rim.
|
THE RINGS OF THE SUPER-ELASTIC SERIE CAN BUILT WITH BLENDS TOO
Trackless
|
Warmthless
It's a line used on superficies with temperature between 100° and 130°.
|
"Grecate"
|
ARTICLES |
|
TYPES OF CIRCLE |
|
|
|
b a | c d | ||||
210x4R | 210 72 | 2.12-4 | 101,6 51,3 | 130 | 205 |
3.00x4 | 247 80 | 2.12-4 | 101,6 63,5 | 195 | 260 |
320x8R | 320 107 | 3.00-8 | 202,4 76,2 | 400 | 500 |
320x100.4R | 310 103 | 2.50C-4 | 101,6 63,5 | 420 | 520 |
4.00-4 | 315 110 | 2.50C-4 | 101,6 63,5 | 420 | 520 |
4.00-8 | 415 110 | 3.00D-8 | 202,4 76,2 | 720 | 900 |
5.00-8 | 450 115 | 3.00D-8 | 202,4 76,2 | 900 | 1000 |
15x4.5-8 | 380 115 | 3.00D-8 | 202,4 76,2 | 720 | 940 |
15x4.5-8R | 380 115 | 3.00D-8 | 202,4 76,2 | 720 | 940 |
16x6-8 | 415 150 | 4.33R-8 | 202,4 110 | 970 | 1260 |
18x7-8 | 450 155 | 4.33R-8 | 203,2 110 | 1200 | 1500 |
6.00-9 | 515 150 | 4.00E-9 | 227,8 101.6 | 1300 | 1650 |
21x8-9 | 505 175 | 6.00E-9 | 227,8 152,4 | 2100 | 2800 |
6.50-10 | 565 165 | 5.00F-10 | 253,2 127 | 1780 | 2310 |
7.50-10 | 620 185 | 5.50F-10 | 253,2 139,7 | 2100 | 2600 |
23x9-10 | 560 210 | 6.50F-10 | 253,2 165,1 | 2430 | 3160 |
7.00-12 | 645 180 | 5.00S-12 | 308.8 127 | 2200 | 2750 |
27x10-12 | 645 240 | 8.00G-12 | 308,8 203,2 | 2935 | 3810 |
7.50-15 | 730 210 | 6.5-15 | 385,8 165,1 | 3050 | 3800 |
8.25-15 | 790 215 | 6.5-15 | 385,8 165,1 | 3650 | 4750 |
250-15 | 700 215 | 7.0-15 | 380,2 177,8 | 3700 | 4800 |
300-15 | 790 235 | 8.0-15 | 385,8 203,2 | 4410 | 5725 |
RUOTE PER CARRELLONI E MANIPOLATORI IDRAULICI
ARTICLES |
|
TYPES OF CIRCLE |
|
|
|
b a | c d | ||||
8.25-20 | 940 215 | 6.5-20 | 512,8 165,1 | 3675 | 4800 |
8.25-20 | 940 230 | 7.0-20 | 512,8 177,8 | 3675 | 4800 |
9.00-20 | 940 230 | 7.0-20 | 512,8 177,8 | 3675 | 4800 |
10.00-20 | 1010 280 |
7.5-20 | 512,8 203,2 | 5000 | 6000 |
10.00-20 | 1010 280 | 8.0-20 | 512,8 203,2 | 5000 | 6000 |
SPACERS
To be mounted between twin tyres, avoid breaches on internal flanks caused by transit on cutting objects.
|
|